Species | Anglers Name | Date Caught | Weight KG |
---|---|---|---|
Snapper | |||
Whiting | |||
Trevally | |||
Flathead | |||
Salmon | TERRY OUR0UMIS | 9/9/2025 | 2.040 |
Couta | |||
Kingfish | |||
Pike / Snook | |||
Sweep | |||
Squid / Cuttlefish | |||
Bream | |||
Gummy Shark | |||
School Shark | TONY HARMAN | 8/09/2025 | 10.5 |
Mako Shark | |||
Bronze Whaler Shark | |||
Thresher Shark | |||
Trout | |||
Salmonids | |||
Tuna | |||
NON BRAGBOARD | |||
NANAGAI |